AIK Airport Operations
AIRPORT OPERATIONS |
|
Facility Use: | Open to the public |
Sectional Chart: | Charlotte |
Control Tower: | No |
ARTCC: | Atlanta Center |
FSS: | Anderson Flight Service Station |
NOTAMS Facility: | AND (NOTAM-D service Available) |
Attendance: | 0600-1800 |
Wind Indicator: | Yes |
Segmented Circle | yes |
Lights: | ACTVT ODALS RY 25 AND PAPI RY 07/25 - CTAF |
Beacons: | White-Green (lighted land airport) |
Operates: | 0700-1900 |
Landing Fee: | None |
Copyright © 2013 Aiken Aviation Enterprises. All Rights Reserved.
Design by Alive Media | Webmail Login
Design by Alive Media | Webmail Login
129 Aviation Blvd Aiken, SC 29805
Tele: 803.648.7803 Fax: 803.648.7804 ARNIC# 122.8
Tele: 803.648.7803 Fax: 803.648.7804 ARNIC# 122.8