AIK Runway Information
Aiken Regional Airport Runway Information
Runway: 07/25
Runway: 07/25
Dimensions: 5500 x 100 ft.
Surface: asphalt, in good conditionRunway Edge Lights: medium intensity
Runway 07/25 | ||
Runway 07 | Runway 25 | |
Traffic Pattern: | left | left |
Runway Heading: | 066 magnetic, 060 true | 246 magnetic, 240 true |
Markings: | non-precision | non-precision |
Lattitude: | 33°-38.764260N | 33°-39.213125N |
Longitude: | 081°-41.746903W | 081°-40.804790W |
Elevation: | 514.6 ft. | 493.5 ft. |
Gradient: | 0.4% | 0.4% |
Visual Slope Indicator: | 2-light PAPI on left (3.00° glide path) | 2-light PAPI on left (3.00° glide path) |
Runway End Identifier Lights: | yes | |
Touchdown Point: | yes | yes |
Instrument approach | ILS/DME |
Runway: 01/19
Dimensions: 3800 x 75 ft.
Surface: asphalt/aggregate friction seal coat, in good condition
Runway 01/19 | ||
Runway 01 | Runway 19 | |
Traffic Pattern: | left | left |
Runway Heading: | 006 magnetic, 000 true | 186 magnetic, 180 true |
Markings: | basic | basic |
Lattitude: | 33°-38.611430N | 33°-39.237908N |
Longitude: | 081°-40.853377W | 081°-40.848475W |
Elevation: | 528.1 ft. | 492.9 ft. |
Gradient: | 0.9% | 0.9% |
Touchdown Point: | yes | yes |
Copyright © 2013 Aiken Aviation Enterprises. All Rights Reserved.
Design by Alive Media | Webmail Login
Design by Alive Media | Webmail Login
129 Aviation Blvd Aiken, SC 29805
Tele: 803.648.7803 Fax: 803.648.7804 ARNIC# 122.8
Tele: 803.648.7803 Fax: 803.648.7804 ARNIC# 122.8